Pharmacokinetic parameters of hMSCs in the lung and liver in CCl4-induced chronic fibrosis mice
Tmax (h) | MRT (h) | t1/2 (h) | Cmax (FU × 106) | AUC0-72 h (FU × h × 106) | |
---|---|---|---|---|---|
Liver | |||||
hMSCs | 1 | 16.8 ± 0.7 | 20.0 ± 0.5 | 160.8 ± 18.8 | 2263.0 ± 89.6 |
+ fibrosis | 1 | 25.6 ± 2.1*** | 51.8 ± 21.0* | 237.0 ± 22.4*** | 4440.0 ± 337.7*** |
Lung | |||||
hMSCs | 2.8 ± 3.5 | 25.8 ± 2.0 | 36.7 ± 12.4 | 495.8 ± 151.0 | 16991.0 ± 2086.0 |
+ fibrosis | 2.4 ± 3.1 | 27.9 ± 4.3 | 68.4 ± 52.3 | 210.8 ± 93.2** | 6680.0 ± 669.1*** |
AUC, area under the plasma concentration curve; Cmax, peak concentration; FU, fluorescent units; MRT, mean residence time; t1/2, the elimination half-life; Tmax, peak time. Data are shown as the mean ± S.D. (*P < 0.05, **P < 0.01, ***P < 0.001, versus hMSCs).