Pharmacokinetic parameters of hMSCs in the lung and liver in CCl4-induced acute liver injury mice
Tmax (h) | MRT (h) | t1/2 (h) | Cmax (FU × 106) | AUC0-72 h (FU × h × 106) | |
---|---|---|---|---|---|
Liver | |||||
hMSCs | 1 | 18.7 ± 0.9 | 27.5 ± 2.6 | 136.8 ± 7.8 | 2125.0 ± 83.1 |
+ ALI | 1 | 24.9 ± 3.4* | 22.4 ± 4.9 | 147.6 ± 31.3 | 5889.0 ± 580.9*** |
Lung | |||||
hMSCs | 24 | 30.9 ± 1.1 | 28.0 ± 4.2 | 418.5 ± 56.4 | 20588.0 ± 1068.0 |
+ ALI | 24 | 33.0 ± 4.7 | 41.6 ± 7.3** | 629.8 ± 43.9*** | 31100.0 ± 1450.0*** |
ALI, acute liver injury; AUC, area under the plasma concentration curve; Cmax, peak concentration; FU, fluorescent units; MRT, mean residence time; t1/2, the elimination half-life; Tmax, peak time. Data are shown as the mean ± S.D. (*P < 0.05, **P < 0.01, ***P < 0.001, versus hMSCs).